Arabisca Menu
Breakfast 9am-11am
Cheese Lebanese Bagels
9
Golden-baked eggs with rich, creamy yolks—warm, savory comfort rooted in tradition.
Labne Lebanese Bagels
9
Golden baked ka’ak spread with tangy labne–a creamy, refreshing taste of Lebanese tradition.
Arabisca Special Bagels
24
Golden baked ka’ak with our signature blend–a house specialty celebrating authentic Lebanese flavors.
Eggs
9
Golden baked ka’ak paired with fluffy seasoned eggs–a hearty, protein-rich morning favorite.
Foul
10
Slow-cooked fava beans with garlic, lemon, and olive oil–a hearty traditional breakfast staple.
Chacchouka
10
Eggs poached in a rich tomato sauce with onions, and fresh coriander–comforting and flavorful.
Fatet Hummus
12
Crispy pita layered with warm chickpeas, creamy hummus, and tangy yogurt–rich and satisfying.
Musabaha
10
Whole chickpeas in a warm, creamy tahini sauce with a drizzle of olive oil–hearty and authentic.
Hummus
9
Silky smooth chickpea dip blended with tahini, lemon, and garlic–a timeless Lebanese classic.
Garlic Herb Labneh
9
Garlic Herb Labneh
Nutrition
Serving Size: 335g | Calories: 670
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 54g | 69% |
| Saturated Fat | 31.5g | 158% |
| Trans Fat | 0g | — |
| Cholesterol | 125g | 42% |
| Sodium | 620mg | 27% |
| Total Carbohydrate | 32g | 12% |
| Dietary Fiber | 1.6g | 6% |
| Total Sugar | 8.3g | — |
| Added Sugars | 0g | 0% |
| Protein | 9.6g | 19% |
| Vitamin D | 0mcg | 0% |
| Calcium | 416mg | 32% |
| Iron | 5.5mg | 30% |
| Potassium | 515mg | 11% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Labneh, Black Olives, Garlic, Olive Oil, Dry Mint.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | Y |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | N |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Rich in Protein and Calcium: Labneh, a strained yogurt, is high in protein to support muscle health and calcium for strong bones.
- Olives provides beneficial monounsaturated fats that support heart health.
Recipe Description
Traditional Lebanese strained yogurt infused with garlic and fresh herbs, finished with olive oil – refreshing, creamy, and bold.
Mfarraket Batata
10
Crispy fried potatoes tossed with eggs and a hint of spice–simple, comforting, and delicious.
Falafel (6 pcs)
13
Falafel (6 pcs)
Nutrition
Serving Size: 335g (6pcs) | Calories: 520
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 37.2g | 48% |
| Saturated Fat | 8g | 40% |
| Trans Fat | 0g | — |
| Cholesterol | 0g | 0% |
| Sodium | 670mg | 29% |
| Total Carbohydrate | 47.2g | 17% |
| Dietary Fiber | 11.4g | 41% |
| Total Sugar | 8.6g | — |
| Added Sugars | 0g | 0% |
| Protein | 13.7g | 27% |
| Vitamin D | 0mcg | 0% |
| Calcium | 114mg | 9% |
| Iron | 3.1mg | 17% |
| Potassium | 520mg | 11% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Chickpeas, Onion, Cilantro, Garlic, Serrano Pepper, Tomato, Pickles, Lettuce, Tahina.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | Y |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | Y |
| Contains Lactose | N |
Major Allergens
| Milk | N |
| Egg | N |
| Wheat | N |
| Soy | N |
| Sesame Seed | Y |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Chickpeas are an excellent source of both protein and fiber, promoting satiety and supporting digestive health.
- Can be served in many ways–as a sandwich, a component of a mezze platter, or as a main dish with a side of salad and rice.
Recipe Description
Crispy falafel balls served with fresh vegetables and a drizzle of tarator sauce.
Brunch
Brunch 40$ (2 People)
Cheese Flatbread
Cheese Flatbread
Nutrition
Serving Size: 485g | Calories: 1075
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 50g | 64% |
| Saturated Fat | 28.8g | 144% |
| Trans Fat | 0g | — |
| Cholesterol | 130g | 44% |
| Sodium | 1693mg | 74% |
| Total Carbohydrate | 119g | 43% |
| Dietary Fiber | 5.4g | 19% |
| Total Sugar | 13.8g | — |
| Added Sugars | 1g | 2% |
| Protein | 45g | 90% |
| Vitamin D | 0mcg | 0% |
| Calcium | 900mg | 69% |
| Iron | 2.2mg | 12% |
| Potassium | 595mg | 13% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
AP Flour, Milk Powder, Sunflower Oil, Sugar, Akkawi Cheese, Salt, Mozzarella Cheese, Yeast.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- A Delicious Source of Protein: With a massive 45g of Protein, this flatbread is excellent for supporting muscle maintenance and keeping you satisfied.
- This dish is rich in dairy, providing a significant boost of calcium to support strong bones and teeth.
Recipe Description
Flatbread baked with a medley of gooey cheeses, served alongside garden-fresh vegetables.
Or Zaatar Flatbread
Zaatar Flatbread
Nutrition
Serving Size: 395g | Calories: 985
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 52g | 67% |
| Saturated Fat | 6.5g | 33% |
| Trans Fat | 0g | — |
| Cholesterol | 2.3g | 1% |
| Sodium | 1090mg | 47% |
| Total Carbohydrate | 132g | 47% |
| Dietary Fiber | 12g | 42% |
| Total Sugar | 14g | — |
| Added Sugars | 1g | 2% |
| Protein | 19.2g | 38% |
| Vitamin D | 0mcg | 0% |
| Calcium | 198mg | 15% |
| Iron | 5.2mg | 29% |
| Potassium | 745mg | 16% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
AP Flour, Sunflower Oil, Milk Powder, Zaatar Powder, Sugar, Salt, Yeast, Sumac Powder.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | Y |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Good for Sharing: Flatbreads are excellent for sharing and communal eating.
- Authentic Flavor: The use of Zaatar and Sumac gives the bread a distinctly aromatic and tangy flavor profile.
Recipe Description
Traditional zaatar herb mix on warm flatbread, paired with fresh vegetables for a balanced bite.
Eggs
Golden-baked eggs with rich, creamy yolks—warm, savory comfort rooted in tradition.
Grilled Feta & Tomato Bake
Creamy feta cheese oven-grilled with fresh tomatoes, thyme, and a drizzle of olive oil.
Grilled Feta & Tomato Bake
Nutrition
Serving Size: 300g | Calories: 700
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 63g | 81% |
| Saturated Fat | 27.6g | 138% |
| Trans Fat | 0g | — |
| Cholesterol | 69.5g | 23% |
| Sodium | 2050mg | 89% |
| Total Carbohydrate | 18.2g | 7% |
| Dietary Fiber | 6.3g | 23% |
| Total Sugar | 3.5g | — |
| Added Sugars | 0g | 0% |
| Protein | 38.4g | 77% |
| Vitamin D | 0mcg | 0% |
| Calcium | 250mg | 19% |
| Iron | 1mg | 5% |
| Potassium | 345mg | 7% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Fetta Cheese, Tomato, Spring Mix, Olive Oil.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | Y |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | N |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- With 6.3g of Dietary Fiber, it aids in digestive health and helps control blood sugar levels.
- Rich in healthy fats, the olive oil used in this dish provides heart-healthy monounsaturated fats.
- Excellent source of protein and calcium.
Recipe Description
Creamy feta cheese oven-grilled with fresh tomatoes, thyme, and a drizzle of olive oil – a warm and rustic Mediterranean delight.
Labneh
Traditional Lebanese strained yogurt, silky and tangy, finished with a drizzle of olive oil—creamy, refreshing, and indulgent.
Hummus
Silky smooth chickpea dip blended with tahini, lemon, and garlic–a timeless Lebanese classic.
Hummus
Nutrition
Serving Size: 320g | Calories: 630
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 49.3g | 63% |
| Saturated Fat | 7.2g | 36% |
| Trans Fat | 0g | — |
| Cholesterol | 0g | 0% |
| Sodium | 1270mg | 55% |
| Total Carbohydrate | 38.8g | 14% |
| Dietary Fiber | 10.3g | 37% |
| Total Sugar | 4.8g | — |
| Added Sugars | 0g | 0% |
| Protein | 18g | 36% |
| Vitamin D | 0mcg | 0% |
| Calcium | 102mg | 8% |
| Iron | 5mg | 27% |
| Potassium | 300mg | 6% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Chickpeas, Tahini, Olive Oil, Clear Soy Oil, Salt, Lemon Salt.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | Y |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | Y |
| Contains Lactose | N |
Major Allergens
| Milk | N |
| Egg | N |
| Wheat | N |
| Soy | N |
| Sesame Seed | Y |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Chickpeas are rich in fiber, which aids in digestive health, helps regulate blood sugar, and promotes a feeling of fullness.
- Enjoyed in countless ways – as a dip for vegetables and pita, a creamy spread for sandwiches and wraps, or a flavorful side for falafel and kebabs.
Recipe Description
Smooth and creamy traditional hummus topped with a swirl of olive oil and a dusting of paprika-a timeless classic.
Foul
Slow-cooked fava beans with garlic, lemon, and olive oil–a hearty traditional breakfast staple.
Veggie Platter
A colorful assortment of fresh seasonal vegetables–crisp, vibrant, and perfect for sharing.
Dessert of the Day
Decadent dessert with sweet, creamy layers—rich, indulgent, and delightfully satisfying.
Lebanese Coffee
Rich, aromatic coffee with deep roasted notes—smooth, comforting, and energizing in every sip.
Brunch 75$ (4 People)
Cheese Flatbread
Cheese Flatbread
Nutrition
Serving Size: 485g | Calories: 1075
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 50g | 64% |
| Saturated Fat | 28.8g | 144% |
| Trans Fat | 0g | — |
| Cholesterol | 130g | 44% |
| Sodium | 1693mg | 74% |
| Total Carbohydrate | 119g | 43% |
| Dietary Fiber | 5.4g | 19% |
| Total Sugar | 13.8g | — |
| Added Sugars | 1g | 2% |
| Protein | 45g | 90% |
| Vitamin D | 0mcg | 0% |
| Calcium | 900mg | 69% |
| Iron | 2.2mg | 12% |
| Potassium | 595mg | 13% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
AP Flour, Milk Powder, Sunflower Oil, Sugar, Akkawi Cheese, Salt, Mozzarella Cheese, Yeast.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- A Delicious Source of Protein: With a massive 45g of Protein, this flatbread is excellent for supporting muscle maintenance and keeping you satisfied.
- This dish is rich in dairy, providing a significant boost of calcium to support strong bones and teeth.
Recipe Description
Flatbread baked with a medley of gooey cheeses, served alongside garden-fresh vegetables.
Or Zaatar Flatbread
Zaatar Flatbread
Nutrition
Serving Size: 395g | Calories: 985
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 52g | 67% |
| Saturated Fat | 6.5g | 33% |
| Trans Fat | 0g | — |
| Cholesterol | 2.3g | 1% |
| Sodium | 1090mg | 47% |
| Total Carbohydrate | 132g | 47% |
| Dietary Fiber | 12g | 42% |
| Total Sugar | 14g | — |
| Added Sugars | 1g | 2% |
| Protein | 19.2g | 38% |
| Vitamin D | 0mcg | 0% |
| Calcium | 198mg | 15% |
| Iron | 5.2mg | 29% |
| Potassium | 745mg | 16% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
AP Flour, Sunflower Oil, Milk Powder, Zaatar Powder, Sugar, Salt, Yeast, Sumac Powder.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | Y |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Good for Sharing: Flatbreads are excellent for sharing and communal eating.
- Authentic Flavor: The use of Zaatar and Sumac gives the bread a distinctly aromatic and tangy flavor profile.
Recipe Description
Traditional zaatar herb mix on warm flatbread, paired with fresh vegetables for a balanced bite.
Foul
Slow-cooked fava beans with garlic, lemon, and olive oil–a hearty traditional breakfast staple.
Eggs
Golden-baked eggs with rich, creamy yolks—warm, savory comfort rooted in tradition.
Grilled Feta & Tomato Bake
Creamy feta cheese oven-grilled with fresh tomatoes, thyme, and a drizzle of olive oil.
Grilled Feta & Tomato Bake
Nutrition
Serving Size: 300g | Calories: 700
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 63g | 81% |
| Saturated Fat | 27.6g | 138% |
| Trans Fat | 0g | — |
| Cholesterol | 69.5g | 23% |
| Sodium | 2050mg | 89% |
| Total Carbohydrate | 18.2g | 7% |
| Dietary Fiber | 6.3g | 23% |
| Total Sugar | 3.5g | — |
| Added Sugars | 0g | 0% |
| Protein | 38.4g | 77% |
| Vitamin D | 0mcg | 0% |
| Calcium | 250mg | 19% |
| Iron | 1mg | 5% |
| Potassium | 345mg | 7% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Fetta Cheese, Tomato, Spring Mix, Olive Oil.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | Y |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | N |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- With 6.3g of Dietary Fiber, it aids in digestive health and helps control blood sugar levels.
- Rich in healthy fats, the olive oil used in this dish provides heart-healthy monounsaturated fats.
- Excellent source of protein and calcium.
Recipe Description
Creamy feta cheese oven-grilled with fresh tomatoes, thyme, and a drizzle of olive oil – a warm and rustic Mediterranean delight.
Labneh
Traditional Lebanese strained yogurt, silky and tangy, finished with a drizzle of olive oil—creamy, refreshing, and indulgent.
Dessert of the Day
Decadent dessert with sweet, creamy layers—rich, indulgent, and delightfully satisfying.
Lebanese Coffee
Rich, aromatic coffee with deep roasted notes—smooth, comforting, and energizing in every sip.
Veggie Platter
A colorful assortment of fresh seasonal vegetables–crisp, vibrant, and perfect for sharing.
Green Bowls
Tabouleh
11
Tabouleh
Nutrition
Serving Size: 515g | Calories: 375
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 33.8g | 43% |
| Saturated Fat | 4.9g | 25% |
| Trans Fat | 0g | — |
| Cholesterol | 0g | 0% |
| Sodium | 1025mg | 45% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 6.1g | 22% |
| Total Sugar | 11.5g | — |
| Added Sugars | 0.4g | 1% |
| Protein | 4.6g | 9% |
| Vitamin D | 0mcg | 0% |
| Calcium | 95mg | 7% |
| Iron | 2.8mg | 15% |
| Potassium | 1121mg | 24% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Tomato, Lettuce, Lemon Juice, Olive Oil, Spring Onion, Parsley, Bulgur, All Spice, Salt, Dry Mint.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | Y |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | N |
Major Allergens
| Milk | N |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Gut-Friendly Powerhouse: It’s an excellent source of Dietary Fiber, which supports healthy digestion and keeps you feeling full.
- Low in total fat and cholesterol, it’s a light, flavorful meal that is Heart-Healthy.
Recipe Description
A refreshing blend of finely chopped parsley, ripe tomatoes, onion, and mint, tossed in a bright lemon-olive oil dressing-a true taste of Lebanon.
Beetroot & Feta cheese
11
Beetroot & Feta Cheese Bowl
Nutrition
Serving Size: 460g | Calories: 380
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 22.5g | 29% |
| Saturated Fat | 7.5g | 38% |
| Trans Fat | 0g | — |
| Cholesterol | 16g | 5% |
| Sodium | 760mg | 33% |
| Total Carbohydrate | 63.5g | 23% |
| Dietary Fiber | 11.7g | 42% |
| Total Sugar | 25.1g | — |
| Added Sugars | 0g | 0% |
| Protein | 15.5g | 31% |
| Vitamin D | 0mcg | 0% |
| Calcium | 190mg | 15% |
| Iron | 3.8mg | 21% |
| Potassium | 1340mg | 28% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Beet Root, Arugula, Fetta Cheese, Olive Oil, Lemon Juice.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | Y |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | N |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Naturally high in nitrates, beets can help promote better circulation and may modestly support blood pressure regulation.
- Provides a good balance of carbs, protein, and fat, making it ideal as a side dish or light meal.
Recipe Description
Earthy roasted beetroot meets creamy feta and crisp spring onions, all tied together with a light citrusy olive oil drizzle.
Fattoush
11
Fattoush
Nutrition
Serving Size: 285g | Calories: 285
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 13.6g | 17% |
| Saturated Fat | 2.3g | 12% |
| Trans Fat | 0g | — |
| Cholesterol | 0g | 0% |
| Sodium | 938mg | 41% |
| Total Carbohydrate | 53g | 19% |
| Dietary Fiber | 6.5g | 23% |
| Total Sugar | 14.6g | — |
| Added Sugars | 3g | 6% |
| Protein | 7g | 14% |
| Vitamin D | 0mcg | 0% |
| Calcium | 245mg | 19% |
| Iron | 11.1mg | 61% |
| Potassium | 725mg | 15% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Roma Tomato, Lettuce, Cucumber, Green Bell Pepper, Pita Bread, Lemon Juice, Olive Oil, Pomegranate Molasses, Dry Mint, Radish, Parsley, Salt, Sumac.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | Y |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | N |
Major Allergens
| Milk | N |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Contains a wide array of fresh vegetables, which are excellent sources of essential vitamins (like Vitamin K, Vitamin C, and Folate) and minerals.
- Rich in Dietary Fiber from fresh vegetables for digestion and includes heart-healthy fats from Olive Oil.
Recipe Description
A vibrant medley of fresh vegetables and crispy pita tossed with sumac and sweet-tangy pomegranate molasses-every bite is a burst of flavor.
Argula bowl
11
Arugula Bowl
Nutrition
Serving Size: 150g | Calories: 290
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 28g | 36% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | — |
| Cholesterol | 11.3g | 4% |
| Sodium | 215mg | 9% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 2g | 7% |
| Total Sugar | 3.9g | — |
| Added Sugars | 0g | 0% |
| Protein | 6.2g | 13% |
| Vitamin D | 0mcg | 0% |
| Calcium | 210mg | 16% |
| Iron | 1.7mg | 9% |
| Potassium | 410mg | 9% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
Arugula, Olive Oil, Balsamic Vinegar, Cherry Tomato, Blue Cheese, Walnuts, Pine Nuts, Salt, Black Pepper.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | Y |
| Ketogenic | N |
| Gluten-Free | Y |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | N |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | Y |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Heart-Healthy Fats: The use of Olive Oil, Walnuts, and Pine Nuts provides monounsaturated and polyunsaturated fats, including omega-3 fatty acids, which are beneficial for heart health.
- Arugula is packed with vitamin K for bone health, vitamin C for immunity, and folate for cellular function.
Recipe Description
Peppery arugula layered with toasted walnuts, rich cheese, and pine nuts, finished with a touch of balsamic for an elegant crunch.
Quinoa Tabouleh
13
Fresh parsley, tomatoes, and mint tossed with fluffy quinoa, lemon, and olive oil–light and zesty.
From the Oven
Arabisca Special
14
Cheese Flatbread
12
Cheese Flatbread
Nutrition
Serving Size: 485g | Calories: 1075
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 50g | 64% |
| Saturated Fat | 28.8g | 144% |
| Trans Fat | 0g | — |
| Cholesterol | 130g | 44% |
| Sodium | 1693mg | 74% |
| Total Carbohydrate | 119g | 43% |
| Dietary Fiber | 5.4g | 19% |
| Total Sugar | 13.8g | — |
| Added Sugars | 1g | 2% |
| Protein | 45g | 90% |
| Vitamin D | 0mcg | 0% |
| Calcium | 900mg | 69% |
| Iron | 2.2mg | 12% |
| Potassium | 595mg | 13% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
AP Flour, Milk Powder, Sunflower Oil, Sugar, Akkawi Cheese, Salt, Mozzarella Cheese, Yeast.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- A Delicious Source of Protein: With a massive 45g of Protein, this flatbread is excellent for supporting muscle maintenance and keeping you satisfied.
- This dish is rich in dairy, providing a significant boost of calcium to support strong bones and teeth.
Recipe Description
Flatbread baked with a medley of gooey cheeses, served alongside garden-fresh vegetables.
Zaatar Flatbread
8
Zaatar Flatbread
Nutrition
Serving Size: 395g | Calories: 985
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 52g | 67% |
| Saturated Fat | 6.5g | 33% |
| Trans Fat | 0g | — |
| Cholesterol | 2.3g | 1% |
| Sodium | 1090mg | 47% |
| Total Carbohydrate | 132g | 47% |
| Dietary Fiber | 12g | 42% |
| Total Sugar | 14g | — |
| Added Sugars | 1g | 2% |
| Protein | 19.2g | 38% |
| Vitamin D | 0mcg | 0% |
| Calcium | 198mg | 15% |
| Iron | 5.2mg | 29% |
| Potassium | 745mg | 16% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
AP Flour, Sunflower Oil, Milk Powder, Zaatar Powder, Sugar, Salt, Yeast, Sumac Powder.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | Y |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | Y |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- Good for Sharing: Flatbreads are excellent for sharing and communal eating.
- Authentic Flavor: The use of Zaatar and Sumac gives the bread a distinctly aromatic and tangy flavor profile.
Recipe Description
Traditional zaatar herb mix on warm flatbread, paired with fresh vegetables for a balanced bite.
Lahm Bi Ajeen
12
Lahm Bi Ajeen
Nutrition
Serving Size: 420g | Calories: 940
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 42.7g | 55% |
| Saturated Fat | 12.6g | 63% |
| Trans Fat | 0g | — |
| Cholesterol | 51g | 17% |
| Sodium | 1445mg | 63% |
| Total Carbohydrate | 123g | 45% |
| Dietary Fiber | 5.8g | 21% |
| Total Sugar | 15.2g | — |
| Added Sugars | 0g | 0% |
| Protein | 33g | 66% |
| Vitamin D | 0.4mcg | 2% |
| Calcium | 168mg | 13% |
| Iron | 3mg | 17% |
| Potassium | 729mg | 16% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Ingredients
AP Flour, Beef, Tomato, Milk Powder, Onion, Sunflower Oil, Sugar, Salt, Yeast, All Spice.
Product Specification
Dietary Specification
| Halal | Y |
| Kosher | Y |
| Vegan | N |
| Vegetarian | N |
| Low Sodium | N |
| Ketogenic | N |
| Gluten-Free | N |
| Contains Lactose | Y |
Major Allergens
| Milk | Y |
| Egg | N |
| Wheat | Y |
| Soy | N |
| Sesame Seed | N |
| Peanuts | N |
| Tree Nuts | N |
| Fish | N |
| Mollusk/Shellfish | N |
Benefits
- As a classic Lebanese street food, this dish delivers a unique, comforting flavor profile from the spiced minced meat and soft flatbread.
- A great source of readily available iron–an essential mineral that helps combat fatigue and supports overall vitality throughout the day.
Recipe Description
Thin flatbread topped with spiced minced meat, tomatoes, and onions-a Lebanese street food classic.
Spinach Pie
11
Spinach Pie
Nutrition
Serving Size: 400g | Calories: 760
| Nutrient | Amount | % Daily |
|---|---|---|
| Total Fat | 23g | 29% |
| Saturated Fat | 3.9g | 19% |
| Trans Fat | 0g | — |
| Cholesterol | 2.3g | 1% |
| Sodium | 1230mg | 53% |
